Software | Windows | Mac OS X | Linux | FreeBSD | Unix | License | On-demand scan | On-access scan | Boot-time scan |
AOL Active Virus Shield (discontinued) | Yes | No | No | No | No | Proprietary software | Yes | Yes | No |
Avast! Home Edition | Yes | No | Yes | No | No | Proprietary software | Yes | Yes | Yes |
Avast! Professional Edition | Yes | Yes | Yes | No | No | Proprietary software | Yes | Yes | Yes |
AVG Anti-Virus | Yes | No | Yes | Yes | No | Proprietary software | Yes | Yes | Yes (if set to do so) |
AVG Anti-Virus Free | Yes | No | Yes | Yes | No | Proprietary software | Yes | Yes | Yes (if set to do so) |
Avira AntiVir Personal - Free Antivirus | Yes | No | Yes | Yes | Yes | Proprietary software | Yes | Yes | No |
Avira AntiVir Premium | Yes | No | Yes | Yes | Yes | Proprietary software | Yes | Yes | No |
AVZ (Russian) | Yes | No | No | No | No | Proprietary software | Yes | No |
|
BitDefender | Yes | Yes (beta) | Yes | Yes | No | Proprietary software | Yes | Yes | No |
BitDefender Free Edition | Yes | No | No | No | No | Proprietary software | Yes | Yes (with Winpooch) | No |
BullGuard | Yes | No | No | No | No | Proprietary software | Yes | Yes | No |
CA Anti-Virus | Yes | Yes | Yes | No | Yes | Proprietary software | Yes |
|
|
Clam AntiVirus | Yes; see ClamWin | Yes; see ClamXav | Yes; see KlamAV and ClamTk | Yes | Yes | GPL | Yes | Only on FreeBSD and Linux | No |
ClamWin | Yes | No | No | No | No | GPL | Yes | Yes (with Winpooch) | No |
Comodo AntiVirus | Yes | No | No | No | No | Proprietary software | Yes | Yes | Yes |
Dr. Web | Yes | Yes | Yes | Yes | Yes | Proprietary software | Yes | Yes |
|
Dr. Web CureIt | Yes | No | No | No | No | Proprietary software | Yes | No | No |
F-Prot | Yes | No | Yes | Yes | Yes | Proprietary software/ Freeware(Linux, BSD, Solaris)
| Yes | Yes | No |
F-Secure | Yes | Yes | Yes | No | No | Proprietary software | Yes | Yes | No |
Fortinet FortiClient End Point Security | Yes | No | No | No | No | Proprietary software | Yes | Yes | No |
G DATA Software | Yes | No | No | No | No | Proprietary software | Yes | Yes | No |
Graugon AntiVirus | Yes | No | No | No | No | GPL | Yes | Yes | ? |
Immunet Protect | Yes | No | No | No | No | Proprietary software | Yes | Yes |
Intego VirusBarrier X5 | No | Yes | No | No | No | Proprietary software | Yes | Yes |
Kaspersky Anti-Virus | Yes | Yes | Yes (SMB and ENT) | Yes (SMB and ENT) | Yes | Proprietary software | Yes | Yes | No |
McAfee VirusScan | Yes | Yes | Yes | Yes | Yes | Proprietary software | Yes | Yes | No |
Microsoft Security Essentials | Yes | No | No | No | No | Proprietary software | Yes | Yes | No |
ESET NOD32 | Yes | Yes | Yes | Yes | Yes | Proprietary software | Yes | Yes | Yes |
Norman | Yes | No | Yes | No | No | Proprietary software | Yes | Yes | No |
Panda Antivirus | Yes | No | Yes | No | No | Proprietary software | Yes | Yes | No |
Panda Cloud Antivirus | Yes | No | No | No | No | Proprietary software | Yes | Yes | Yes |
PC Tools AntiVirus | Yes | Yes | No | No | No | Proprietary software | Yes | Yes | No |
PC Tools AntiVirus Free Edition | Yes | Yes | No | No | No | Proprietary software | Yes | Yes | No |
Quick Heal AntiVirus | Yes | No | Yes | No | No | Proprietary software | Yes | Yes | Yes (if set to do so) |
Sophos Anti-Virus | Yes | Yes | Yes | Yes | Yes | Proprietary software | Yes | Yes | No |
Symantec Norton AntiVirus/Norton 360 | Yes | Yes | Yes | Yes | Yes | Proprietary software | Yes | Yes |
Trend Micro Internet Security | Yes | Yes | No | No | No | Proprietary software | Yes | Yes | Yes |
Vba32Antivirus | Yes | No | Yes | Yes | No | Proprietary software | Yes | Only on Windows | No |
Sunbelt Software VIPRE Antivirus + Antispyware | Yes | No | No | No | No | Proprietary software | Yes | Yes |
|
VirusBuster | Yes | No | Yes | Yes | Yes | Proprietary software | Yes | Yes | No |
ZoneAlarm Antivirus | Yes | No | No | No | No | Proprietary software | Yes | Yes |
|
Software | Windows | Mac OS X | Linux | FreeBSD | Unix | License | On-demand scan | On-access scan | Boot-time scan |
Tidak ada komentar:
Posting Komentar